TRAIL MAP
Whether you're looking to explore ancient castles, traverse mountainous paths, swim in hot tubs in the desert, enjoy waterfalls, or wander through verdant forests, these trails provide a comprehensive guide to experiencing the natural splendor and historical richness of Jordan.
Jordan's diverse landscape, steeped in history and natural beauty, offers a wide array of hiking trails that cater to adventurers of all skill levels. From the rolling hills in the north, through the archaeological wonders of Petra, to the majestic deserts of Wadi Rum, each trail presents a unique journey through time and terrain.
The sortable table below summarizes the hikes in the Hiking in Jordan Guidebook, ranging from leisurely walks to more challenging treks, detailing their duration, difficulty level, elevation gain (in meters), distance (in kilometers), and the region in which they're located.
EASY TRAIL
MODERATE TRAIL
ADVANCED TRAIL
Trail Name | Duration | Level | Miles | KM | Region |
|---|---|---|---|---|---|
2.5 hours | 2.4 | 3.9 | South and Wadi Rum | ||
3 hours | 1.8 | 2.9 | South and Wadi Rum | ||
2.5 hours | 3.8 | 6.1 | South and Wadi Rum | ||
6 hours | 9.0 | 14.5 | South and Wadi Rum | ||
3.5 hours | 6.9 | 11.1 | South and Wadi Rum | ||
5 hours | 5.3 | 8.5 | South and Wadi Rum | ||
2.5 hours | 3.0 | 4.8 | South and Wadi Rum | ||
3.5 hours | 3.4 | 5.5 | South and Wadi Rum | ||
4.5 hours | 6.3 | 10.1 | South and Wadi Rum | ||
4 hours | 6.3 | 10.1 | South and Wadi Rum | ||
1.5 hours | 2.5 | 4.0 | North | ||
3.5 hours | 5.0 | 8.0 | North | ||
4 hours | 5.2 | 8.4 | North | ||
4 hours | 5.4 | 8.7 | North | ||
8 hours | 9.3 | 15.0 | Dead Sea | ||
5.5 hours | 7.8 | 12.6 | Dead Sea | ||
5 hours | 7.0 | 11.3 | Dead Sea | ||
2.5 hours | 1.4 | 2.3 | Dead Sea | ||
2 hours | 2.1 | 3.4 | Dead Sea | ||
2 hours | 1.7 | 2.7 | Dead Sea | ||
4.5 hours | 4.3 | 6.9 | Dead Sea | ||
2.5 hours | 1.1 | 1.8 | Dead Sea | ||
3.5 hours | 3.6 | 5.8 | Dead Sea | ||
5 hours | 5.6 | 9.0 | Dead Sea | ||
2 hours | 1.8 | 2.9 | Dead Sea | ||
6 hours | 8.7 | 14.0 | Central and Petra | ||
4 hours | 4.3 | 6.9 | Central and Petra | ||
1.5 hours | 0.7 | 1.1 | Central and Petra | ||
8 hours | 10.9 | 17.5 | Central and Petra | ||
7 hours | 9.7 | 15.6 | Central and Petra | ||
2 hours | 2.2 | 3.5 | Central and Petra | ||
1.5 hours | 2.5 | 4.0 | Central and Petra |
testimonials
What they say
Stephen
AMAZON REVIEWER
The GPS files, available from their website, have come in handy for trip planning as well.
brILLB
AMAZON REVIEWER
If you want to be able to go to Jordan, travel around on your own, and experience fantastic hikes, incredible scenery, and amazing places WITHOUT hiring a local guide to take you to places they know, then you need this book.
VIEW FROM THE FRENCH FORTRESS TRAIL
FULL VERSION
$
18.99
THE ENTIRE BOOK WITH ALL GPS FILES AND ONLINE RESOURCES
$
14.99
THE ENTIRE BOOK WITH ALL GPS FILES AND ONLINE RESOURCES
REGIONAL
$
5.99+
REGIONAL GUIDEBOOK WITH ALL GPS FILES AND ONLINE RESOURCES